438sbc update

jwj

Member
Joined
Jul 2, 2001
RO Number
5170
Messages
52
My second engine just got dyno'd alittle less hp but more bottom end here's the #'s

rpm lb-ft hp

2300 447 196
2400 457 209
2500 471 224
2600 481 238
2700 486 250
2800 482 257
2900 475 262
3000 473 270
3100 479 282
3200 485 295
3300 492 309
3400 501 324
3500 508 338
3600 516 353
3700 525 369
3800 532 385
3900 539 400
4000 544 414
4100 545 425
4200 544 434
4300 541 442
4400 538 450
4500 536 459
4600 534 467
4700 529 473
4800 521 476
4900 513 478
5000 504 480
5100 495 480
5200 485 480
5300 477 481
5400 469 483
5500 457 479

I can live with this.

Charlie,

You need one of these!!!! If the weather starts to get better I should be able to start the install in a month or so. I'll see if I can round up a few pics.
 
Back
Top